TABLE 29 : ECONOMICALLY ACTIVE POPULATION 10 YEARS OF AGE AND OVER BY CAST/ETHNIC GROUP, MAJOR INDUSTRY DIVISION AND SEX FOR DEVELOPMENT REGIONS AND DISTRICTS
AGE, SEX AND CASTE/ETHNIC GROUP   MAJOR INDUSTRY
TOTAL AGR., FORESTRY & FISHING MINNING & QUARR. MANUFACTURING ELEC., GAS & WATER CONSTRUCTION COMMERCE TRANSPORT & COMMUNICATION FINANCE & BUSS. SERVICE PERSONAL & COMM. SERVICE OTHERS NOT STATED
NEPAL                        
                         
BOTH SEXES 7339586 5961788 2361 150057 11734 35658 256012 50808 20847 752019 28004 70298
                         
YADAV,AAHIR 243886 212243 28 1882 205 455 3291 1001 287 21422 787 2285
KAYASTHA 15050 7697 11 489 69 68 1008 187 167 4737 140 477
KUMHAR 24595 18616 14 1771 32 109 700 134 50 2701 99 369
BANIA 31410 15360 33 786 32 93 10520 308 62 3506 95 615
DHOBI 26071 19971 3 291 27 104 560 150 29 4445 150 341
SUDHI,KALWAR 46112 27926 27 1081 80 167 9381 374 122 5688 328 938
KURMI 53602 42302 9 1041 51 395 1516 476 64 6694 232 822
BRAHMAN(TERAI) 42544 24087 34 1626 214 251 1825 507 366 11841 616 1177
RAJPUT 16012 9227 3 555 78 98 886 169 65 4378 174 379
THARU 444467 366217 58 6894 270 1992 5776 2146 298 55471 458 4887
TELI 77229 59334 24 1041 72 234 6945 439 102 7653 329 1056
KUSHWHA 63715 54277 7 595 59 175 1675 231 36 5760 194 706
MUSLIM 205971 135043 88 5256 187 2722 15860 2030 205 39505 1816 3259
HALWAI 13468 6440 8 404 15 65 4054 190 27 1883 55 327
MALLAH 36964 29873 5 512 16 191 1287 259 17 4142 180 482
RAJBANSHI 29292 16807 7 1592 27 120 1683 473 37 7952 60 534
DHIMAL 6816 4750 3 403 7 49 149 98 4 1259 4 90
GANGAIN 7535 5342 0 88 3 33 261 22 3 1667 35 81
MARWADI 8668 536 16 453 11 59 5911 65 33 1190 22 372
BENGALI 2720 821 1 285 10 30 641 60 12 731 23 106
DHANUK 42967 32529 8 549 54 209 1109 427 58 6819 463 742
SHIKH 3558 1903 2 110 2 12 171 152 10 1085 35 76
DHUSADH 34103 24864 4 415 17 168 350 360 6 6971 128 820
CHAMAR 77920 59059 5 713 25 421 472 317 17 15553 273 1065
KHATWAY 24878 19979 3 181 10 120 208 115 8 3920 178 156
MUSAHAR 62274 41825 7 315 12 263 248 180 9 18304 124 987
KEWAT 33512 26330 8 480 34 92 825 210 34 4922 163 414
RAJBHAR 11015 8296 4 150 18 23 317 71 17 1874 66 179
KANU 20489 13867 14 462 23 107 2916 172 43 2351 64 470
OTHERS(TERAI) 225485 157037 96 8619 192 1759 9354 1490 266 41595 794 4283
BRAHMAN(HILL) 888736 708421 207 9685 2964 1955 31850 7518 6446 109104 2770 7816
CHHETRI 1279233 1114868 294 12180 2614 3217 29380 8864 3811 89834 5416 8755
THAKURI 131612 115568 13 944 161 347 3014 767 383 8920 623 872
SANYASI 74354 63218 21 706 118 226 2336 591 143 6074 205 716
NEWAR 389639 221576 253 20860 2070 5959 54472 8074 5520 62708 1266 6881
LIMBU 126587 115311 18 1037 70 272 1682 437 100 6587 382 691
RAI 237057 213102 70 2922 143 788 3476 1014 231 13378 682 1251
GURUNG 191536 163959 84 3785 208 913 6723 1448 361 11731 1064 1260
THAKALI 5600 3001 6 149 11 66 1514 54 26 682 18 73
TAMANG 489188 432471 274 15691 408 2172 8200 3437 311 22499 825 2900
MAGAR 585748 533588 145 6946 649 2269 7643 2574 596 26522 2098 2718
DANUWAR 19752 16462 4 239 5 63 234 70 19 2367 48 241
JIREL 2358 2112 0 29 0 5 29 6 3 158 7 9
MAJHI 23588 18441 58 556 8 98 264 149 16 3609 37 352
SUNUWAR 18547 16162 7 452 14 47 413 75 21 1126 91 139
GAINE 1581 965 1 28 0 33 40 10 1 358 3 142
CHEPANG 19710 18561 8 197 3 82 58 51 0 653 18 79
KUMAL 32385 28274 6 1069 33 186 318 103 13 2126 76 181
CHUROUTE 729 418 0 8 1 5 181 8 2 69 27 10
BOTE 2933 2298 0 47 5 28 52 19 1 460 1 22
LEPCHA 2313 1932 1 60 2 7 35 13 1 241 9 12
RAUTE 1171 1028 0 15 1 1 11 1 1 99 2 12
DARAI 4546 3794 1 73 13 26 67 40 2 490 6 34
RAJI 1523 1289 0 39 0 21 31 9 0 126 4 4
THAMI 10552 10009 0 94 1 22 104 13 1 259 28 21
DAMAI 162657 114792 37 1317 30 871 912 437 37 42132 701 1391
KAMI 421911 355018 182 25061 143 3464 6650 1074 162 25047 2162 2948
SARKI 128030 114614 79 1747 48 1139 708 398 31 8024 474 768
WADI 2559 1466 2 320 0 21 54 8 1 558 13 116
OTHERS(HILL) 85494 74026 28 1857 87 460 1461 401 98 5908 480 688
SHERPA 55319 45174 24 2436 43 266 3653 267 28 2685 302 441
BHOTE 6190 5473 2 91 5 17 206 24 9 289 12 62
OTHERS(MOUNTAIN) 817 622 1 52 1 2 31 3 0 95 3 7
NO CASTE(FOREIGNERS) 1288 86 4 262 17 2 152 8 6 634 43 74
NOT STATED 2015 1131 1 64 6 24 159 30 12 448 23 117
                         
                         
MALE 4375583 3278623 1874 115640 10987 31785 195413 48815 18056 594303 26120 53967
                         
YADAV,AAHIR 198006 169856 28 1739 198 417 2872 976 279 18909 770 1962
KAYASTHA 11275 4702 11 446 64 64 887 181 158 4196 133 433
KUMHAR 17937 13030 11 1438 31 98 539 129 41 2211 98 311
BANIA 25474 11121 30 710 31 87 9417 300 59 3082 94 543
DHOBI 20003 14961 3 248 26 98 463 145 21 3629 140 269
SUDHI,KALWAR 39635 23196 25 1006 78 160 8420 371 122 5091 321 845
KURMI 43877 33922 9 977 50 366 1312 463 61 5798 222 697
BRAHMAN(TERAI) 36588 19539 29 1563 203 245 1648 486 336 10874 592 1073
RAJPUT 13557 7269 3 532 77 92 793 166 61 4064 166 334
THARU 293810 235402 54 6249 258 1676 4277 2053 279 39669 430 3463
TELI 62061 46288 21 983 69 222 5988 428 97 6715 318 932
KUSHWHA 51370 43360 7 564 59 152 1357 229 36 4845 186 575
MUSLIM 166016 103744 80 4820 183 2583 13187 1986 198 34633 1764 2838
HALWAI 10864 4961 7 367 13 61 3360 186 24 1558 55 272
MALLAH 29506 23568 3 449 15 163 1030 257 16 3421 174 410
RAJBANSHI 21431 12331 5 1045 27 112 991 465 37 5958 58 402
DHIMAL 4269 2998 2 168 7 40 92 95 4 804 4 55
GANGAIN 5819 4172   83 3 22 171 22 3 1239 33 71
MARWADI 8137 400 13 435 11 56 5701 64 32 1063 21 341
BENGALI 2232 617 1 266 10 29 589 58 12 549 20 81
DHANUK 34705 25646 6 524 54 198 963 421 54 5752 444 643
SHIKH 2407 1193 1 99 2 11 146 144 10 708 34 59
DHUSADH 25896 18809 3 365 17 156 307 348 5 5134 121 631
CHAMAR 56207 42275 4 608 23 367 412 312 16 11138 261 791
KHATWAY 18227 14391 3 165 10 112 169 114 6 2950 172 135
MUSAHAR 40782 27202 5 263 7 212 175 167 9 11922 119 701
KEWAT 26171 20129 7 441 33 85 683 204 32 4022 160 375
RAJBHAR 8471 6223 4 145 17 22 263 71 15 1494 65 152
KANU 17736 11825 14 429 21 99 2584 165 42 2079 61 417
OTHERS(TERAI) 168707 114817 79 7010 183 1573 7966 1467 243 31384 748 3237
BRAHMAN(HILL) 496257 345921 177 7531 2769 1774 23537 7167 5596 92942 2568 6275
CHHETRI 666039 533062 225 8627 2491 2878 20579 8572 3433 74571 5054 6547
THAKURI 67128 54132 11 709 152 307 2175 743 331 7331 590 647
SANYASI 41490 32422 14 529 115 200 1706 573 131 5027 194 579
NEWAR 241673 113543 195 14295 1823 5577 40836 7675 4375 46964 1091 5299
LIMBU 66651 58732 15 576 64 239 963 408 92 4723 358 481
RAI 125576 108326 45 1881 135 673 1950 932 204 9894 631 905
GURUNG 95414 75670 71 2007 195 824 4071 1405 316 8949 977 929
THAKALI 3061 1516 6 71 11 58 779 49 17 488 17 49
TAMANG 266973 225731 189 9758 386 1905 5270 3301 291 17368 731 2043
MAGAR 298753 258760 116 4959 620 2034 4583 2487 547 20764 1974 1909
DANUWAR 12337 9908 4 168 5 54 147 66 19 1758 47 161
JIREL 1220 1019   18   5 17 6 3 137 7 8
MAJHI 14025 10579 32 377 7 82 175 147 13 2367 33 213
SUNUWAR 10045 8288 7 288 13 39 317 71 17 832 76 97
GAINE 930 540 1 20   20 25 9 1 211 2 101
CHEPANG 10803 9926 8 163 2 72 48 48   472 18 46
KUMAL 17719 14629 6 814 33 166 230 98 9 1529 72 133
CHUROUTE 441 210   6 1 5 118 8 2 55 26 10
BOTE 1738 1311   41 4 19 44 19 1 283 1 15
LEPCHA 1529 1218 1 48 2 7 23 12 1 199 8 10
RAUTE 306 233   11 1   5   1 47 1 7
DARAI 2516 1958 1 56 13 23 48 38 2 353 6 18
RAJI 909 747   36   17 10 9   84 3 3
THAMI 5318 4941   60 1 21 59 11 1 189 24 11
DAMAI 87626 53148 28 1011 28 642 643 410 33 30230 599 854
KAMI 231312 175934 156 22979 140 2925 5938 1009 149 17991 2028 2063
SARKI 66090 55878 58 1449 48 946 560 368 28 5799 455 501
WADI 1559 812 2 216   17 41 8 1 393 10 59
OTHERS(HILL) 44758 36148 20 1366 84 389 1002 382 89 4364 443 471
SHERPA 28424 21818 12 1174 40 247 2356 246 20 1992 231 288
BHOTE 3107 2597 1 50 5 16 131 24 9 216 10 48
OTHERS(MOUNTAIN) 466 330 1 30 1 2 20 3   69 3 7
NO CASTE(FOREIGNERS) 906 61 3 130 13 2 112 8 6 483 30 58
NOT STATED 1308 628 1 49 5 22 133 30 10 338 18 74
                         
FEMALE 2964003 2683165 487 34417 747 3873 60599 1993 2791 157716 1884 16331
                         
YADAV,AAHIR 45880 42387   143 7 38 419 25 8 2513 17 323
KAYASTHA 3775 2995   43 5 4 121 6 9 541 7 44
KUMHAR 6658 5586 3 333 1 11 161 5 9 490 1 58
BANIA 5936 4239 3 76 1 6 1103 8 3 424 1 72
DHOBI 6068 5010   43 1 6 97 5 8 816 10 72
SUDHI,KALWAR 6477 4730 2 75 2 7 961 3   597 7 93
KURMI 9725 8380   64 1 29 204 13 3 896 10 125
BRAHMAN(TERAI) 5956 4548 5 63 11 6 177 21 30 967 24 104
RAJPUT 2455 1958   23 1 6 93 3 4 314 8 45
THARU 150657 130815 4 645 12 316 1499 93 19 15802 28 1424
TELI 15168 13046 3 58 3 12 957 11 5 938 11 124
KUSHWHA 12345 10917   31   23 318 2   915 8 131
MUSLIM 39955 31299 8 436 4 139 2673 44 7 4872 52 421
HALWAI 2604 1479 1 37 2 4 694 4 3 325   55
MALLAH 7458 6305 2 63 1 28 257 2 1 721 6 72
RAJBANSHI 7861 4476 2 547   8 692 8   1994 2 132
DHIMAL 2547 1752 1 235   9 57 3   455   35
GANGAIN 1716 1170   5   11 90     428 2 10
MARWADI 531 136 3 18   3 210 1 1 127 1 31
BENGALI 488 204   19   1 52 2   182 3 25
DHANUK 8262 6883 2 25   11 146 6 4 1067 19 99
SHIKH 1151 710 1 11   1 25 8   377 1 17
DHUSADH 8207 6055 1 50   12 43 12 1 1837 7 189
CHAMAR 21713 16784 1 105 2 54 60 5 1 4415 12 274
KHATWAY 6651 5588   16   8 39 1 2 970 6 21
MUSAHAR 21492 14623 2 52 5 51 73 13   6382 5 286
KEWAT 7341 6201 1 39 1 7 142 6 2 900 3 39
RAJBHAR 2544 2073   5 1 1 54   2 380 1 27
KANU 2753 2042   33 2 8 332 7 1 272 3 53
OTHERS(TERAI) 56778 42220 17 1609 9 186 1388 23 23 10211 46 1046
BRAHMAN(HILL) 392479 362500 30 2154 195 181 8313 351 850 16162 202 1541
CHHETRI 613194 581806 69 3553 123 339 8801 292 378 15263 362 2208
THAKURI 64484 61436 2 235 9 40 839 24 52 1589 33 225
SANYASI 32864 30796 7 177 3 26 630 18 12 1047 11 137
NEWAR 147966 108033 58 6565 247 382 13636 399 1145 15744 175 1582
LIMBU 59936 56579 3 461 6 33 719 29 8 1864 24 210
RAI 111481 104776 25 1041 8 115 1526 82 27 3484 51 346
GURUNG 96122 88289 13 1778 13 89 2652 43 45 2782 87 331
THAKALI 2539 1485   78   8 735 5 9 194 1 24
TAMANG 222215 206740 85 5933 22 267 2930 136 20 5131 94 857
MAGAR 286995 274828 29 1987 29 235 3060 87 49 5758 124 809
DANUWAR 7415 6554   71   9 87 4   609 1 80
JIREL 1138 1093   11     12     21   1
MAJHI 9563 7862 26 179 1 16 89 2 3 1242 4 139
SUNUWAR 8502 7874   164 1 8 96 4 4 294 15 42
GAINE 651 425   8   13 15 1   147 1 41
CHEPANG 8907 8635   34 1 10 10 3   181   33
KUMAL 14666 13645   255   20 88 5 4 597 4 48
CHUROUTE 288 208   2     63     14 1  
BOTE 1195 987   6 1 9 8     177   7
LEPCHA 784 714   12     12 1   42 1 2
RAUTE 865 795   4   1 6 1   52 1 5
DARAI 2030 1836   17   3 19 2   137   16
RAJI 614 542   3   4 21     42 1 1
THAMI 5234 5068   34   1 45 2   70 4 10
DAMAI 75031 61644 9 306 2 229 269 27 4 11902 102 537
KAMI 190599 179084 26 2082 3 539 712 65 13 7056 134 885
SARKI 61940 58736 21 298   193 148 30 3 2225 19 267
WADI 1000 654   104   4 13     165 3 57
OTHERS(HILL) 40736 37878 8 491 3 71 459 19 9 1544 37 217
SHERPA 26895 23356 12 1262 3 19 1297 21 8 693 71 153
BHOTE 3083 2876 1 41   1 75     73 2 14
OTHERS(MOUNTAIN) 351 292   22     11     26    
NO CASTE(FOREIGNERS) 382 25 1 132 4   40     151 13 16
NOT STATED 707 503   15 1 2 26   2 110 5 43